PRICING
Product Overview | |
Indicator name | CrossX Pro |
Accessed on | Tradingview.com |
Type of indicator | Trend following |
Does it work for all Markets? | All markets (Recommended Bitcoin) |
Does it work for all time frames ? | All timeframe |
Which time frame is best for cross-x ? | Depends on the market |
Direction of trading | Only trade long/buy positions |
Package | One-time payment for lifetime access and updates. The product does not include strategy version. Only indicator version (study). |
Payment Method | PayPal, BTC, ETH, XRP, Tether and other coin |
Price | $159 ![]() |
Attention: The indicators will be located within TradingView and is a permission based plug-in feature. Within 24 hours of completing your purchase, you will receive it and no refund for crossX indicator.